

 <?mf-xml version="1.0"?>
	<block ID="12855924180" Active="1" Name="Saver (No Bet)" Repeat="0.00" RepeatTimes="0" Protected="0">
		<Triggers>
			<trigger>
				<BlockID>12855924180</BlockID>
				<Action>32</Action>
				<Active>5</Active>
				<CondMet>0</CondMet>
				<Market>6</Market>
				<Selection>1</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>overall_stake</Price>
				<Amount>10</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>setting the overall stake size</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds/>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12855924180</BlockID>
				<Action>0</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>6</Market>
				<Selection>1</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>back_price</Price>
				<Amount>overall_stake - overall_stake/s_3_back_price</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>backing on a team</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="1" Param="0" Condo="3" Value2="" Value1="0" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12855924180</BlockID>
				<Action>0</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>6</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>back_price</Price>
				<Amount>overall_stake/back_price</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>backing on the draw</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="37" Condo="0" Value2="" Value1="3" TriggerName="" Time="0.0000" Formula="" Overall="1"/>
							<condition AndOr="1" Body="0" Param="0" Condo="3" Value2="" Value1="0" TriggerName="" Time="0.0000" Formula="" Overall="1"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
		</Triggers>
	</block>
 