

 <?mf-xml version="1.0"?>
	<block ID="12823095838" Active="1" Name="Checking all conditions for the bet" Repeat="0.00" RepeatTimes="0" Protected="0">
		<Triggers>
			<trigger>
				<BlockID>12823095838</BlockID>
				<Action>32</Action>
				<Active>5</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>10</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>unit_size</Price>
				<Amount>1</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>stake unit size</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds/>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12823095838</BlockID>
				<Action>32</Action>
				<Active>5</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>10</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>last_hist_count</Price>
				<Amount>-1</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>initialise history counter</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds/>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12823095838</BlockID>
				<Action>32</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>10</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>qualify</Price>
				<Amount>0</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>by default the selection does not qualify</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds/>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12823095838</BlockID>
				<Action>32</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>qualify</Price>
				<Amount>1</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>selection qualifies for a bet</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
              <condition AndOr="1" Body="0" Param="28" Condo="0" Value2="" Value1="2" TriggerName="" Time="0.0000" Formula="" Overall="0"/>						
							<condition AndOr="1" Body="0" Param="1" Condo="6" Value2="5.5" Value1="1.01" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="market_id" TriggerName="" Time="0.0000" Formula="mr_1_market_id" Overall="0"/>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="IF(test_mode=1, test_balance, balance)" TriggerName="" Time="0.0000" Formula="IF(test_mode=1, test_funds, total_funds)" Overall="0"/>							
						</conds>
					</tblck>
				</conditions>
			</trigger>
		</Triggers>
	</block>
	<block ID="12823032800" Active="1" Name="Labouchere Staking Plan - Do NOT change" Repeat="0.00" RepeatTimes="0" Protected="0">
		<Triggers>
			<trigger>
				<BlockID>12823032800</BlockID>
				<Action>32</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>10</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>step</Price>
				<Amount>step + 1</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>incrementing the step</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="7" Param="-1" Condo="3" Value2="" Value1="last_hist_count" TriggerName="" Time="0.0000" Formula="hist_count" Overall="0"/>
							<condition AndOr="1" Body="23" Param="-1" Condo="0" Value2="" Value1="" TriggerName="" Time="0.0000" Formula="step" Overall="0"/>
							<condition AndOr="1" Body="6" Param="6" Condo="1" Value2="" Value1="" TriggerName="reset cycle" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="1" TriggerName="" Time="0.0000" Formula="qualify" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12823032800</BlockID>
				<Action>32</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>12</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>step</Price>
				<Amount>1</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>reset cycle</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks>
							<tblck AndOr="1">
								<blcks>
									<tblck AndOr="0">
										<blcks/>
										<conds>
											<condition AndOr="1" Body="9" Param="-1" Condo="3" Value2="" Value1="0" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
											<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="1" TriggerName="" Time="0.0000" Formula="cell_Labouchere_D6" Overall="0"/>
										</conds>
									</tblck>
								</blcks>
								<conds>
									<condition AndOr="0" Body="23" Param="-1" Condo="1" Value2="" Value1="" TriggerName="" Time="0.0000" Formula="step" Overall="0"/>
								</conds>
							</tblck>
						</blcks>
						<conds>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="1" TriggerName="" Time="0.0000" Formula="qualify" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12823032800</BlockID>
				<Action>1</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>lay_price</Price>
				<Amount>cell_Labouchere_D4*unit_size</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>laying</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="28" Condo="0" Value2="" Value1="2" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="7" Param="-1" Condo="3" Value2="" Value1="last_hist_count" TriggerName="" Time="0.0000" Formula="hist_count" Overall="0"/>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="step" TriggerName="" Time="0.0000" Formula="cell_Labouchere_D3" Overall="0"/>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="1" TriggerName="" Time="0.0000" Formula="qualify" Overall="0"/>
							<condition AndOr="1" Body="23" Param="-1" Condo="0" Value2="" Value1="" TriggerName="" Time="0.0000" Formula="step" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12823032800</BlockID>
				<Action>32</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>10</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>last_hist_count</Price>
				<Amount>hist_count</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>incrementing history counter</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="step" TriggerName="" Time="0.0000" Formula="cell_Labouchere_D3" Overall="0"/>
							<condition AndOr="1" Body="23" Param="-1" Condo="0" Value2="" Value1="" TriggerName="" Time="0.0000" Formula="step" Overall="0"/>
							<condition AndOr="1" Body="7" Param="-1" Condo="0" Value2="" Value1="1" TriggerName="" Time="0.0000" Formula="qualify" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
		</Triggers>
	</block>
 
